$112,261Market Cap: 2.24T = 3.71
# Name Bitcoin Value (USD)
1 SatoshiSatoshi Nakamoto 1,096,354 123,077,796,394
2 Coinbase 995,280 111,731,128,080
3 IBITiShares Bitcoin Trust ETF 750,057 84,202,148,877
4 Strategy 636,505 71,454,687,805
5 Binance 628,404 70,545,261,444
6 FBTCFidelity Wise Origin Bitcoin Fund 199,673 22,415,490,653
7 US GovUS Government 198,021 22,230,035,481
8 China GovChina Government 190,000 21,329,590,000
9 GBTCGrayscale Bitcoin Trust ETF 178,543 20,043,415,723
10 Upbit 173,485 19,475,599,585
11 Bitfinex 170,255 19,112,996,555
12 Block.one 164,000 18,410,804,000
13 Robinhood 159,910 17,951,656,510
14 Kraken 159,418 17,896,424,098
15 WBTCWrapped Bitcoin 126,000 14,144,886,000
16 OKX 116,041 13,026,878,701
17 1Feex1Feex (Mt. Gox Hack) 79,957 8,976,052,777
18 Tether 78,601 8,823,826,861
19 bc1q8-qst4g 78,317 8,791,944,737
20 bc1qd-v4rzr 73,600 8,262,409,600
21 WinklevossWinklevoss Twins 70,000 7,858,270,000
22 Gemini 63,143 7,088,496,323
23 UK GovUK Government 61,245 6,875,424,945
24 bitFlyer 55,846 6,269,327,806
25 Babylon 55,601 6,241,823,861
26 1LdRc-BEQeC 53,880 6,048,622,680
27 Crypto.com 52,271 5,867,994,731
28 1AC4f-SdmtA 51,830 5,818,487,630
29 MARAMarathon Digital Holdings 49,940 5,606,314,340
30 BitMEX 49,284 5,532,671,124
31 Ukraine GovUkraine (Government Officials) 46,351 5,203,409,611
32 bc1qa-qjg0e 44,194 4,961,262,634
33 1LruN-kc5os 44,000 4,939,484,000
34 XXITwenty One Capital 43,514 4,884,925,154
35 ARKBARK 21Shares Bitcoin ETF 43,455 4,878,301,755
36 Coincheck 41,421 4,649,962,881
37 51672314Wallet 51672314 40,783 4,578,434,245
38 BITBBitwise Bitcoin ETF 40,396 4,534,895,356
39 Deribit 33,608 3,772,867,688
40 bc1qz-zk8nr 33,006 3,705,286,566
41 12Xqe-ug8Fx 32,321 3,628,387,781
42 Wallet 967 31,000 3,480,091,000
43 Tim Draper 29,656 3,329,212,216
44 Revolut 29,083 3,264,886,663
45 12tkq-EBqkv 28,151 3,160,259,411
46 Bitget 27,595 3,097,842,295
47 bc1q8-zghzk 27,500 3,087,177,500
48 bc1q7-ew69f 27,495 3,086,616,195
49 3EMVd-Sz9A9 26,983 3,029,138,563
50 Ceffu 26,862 3,015,554,982
51 39eYr-ikBYw 26,139 2,934,390,279
52 Bitstamp 26,015 2,920,469,915
53 bc1ql-u4na0 25,903 2,907,896,683
54 3FuhQ-ahsaU 25,390 2,850,306,790
55 Copper 24,727 2,775,877,747
56 1N7jW-1u8Yp 24,051 2,699,989,311
57 15cHR-cnHxv 23,375 2,624,100,875
58 bc1qc-e3gvh 22,522 2,528,342,242
59 RiverRiver Financial 22,407 2,515,432,227
60 bc1qy-avdr0 22,187 2,490,734,807
61 BTCCPurpose Bitcoin ETF 20,676 2,321,108,436
62 17rm2-yeNRn 20,008 2,246,118,088
63 Metaplanet 20,000 2,245,220,000
64 Bitbank 19,642 2,205,030,562
65 1Peiz-U5zGW 19,414 2,179,435,054
66 RiotRiot Platforms 19,273 2,163,606,253
67 Gate.io 19,170 2,152,043,370
68 bc1q8-mty6q 18,422 2,068,072,142
69 SaylorMichael Saylor 17,732 1,990,612,052
70 HODLVanEck Bitcoin ETF 17,450 1,958,954,450
71 Bitvavo 17,039 1,912,815,179
72 BITCCoinShares Physical Bitcoin ETP 16,596 1,863,083,556
73 92995586Wallet 92995586 16,488 1,850,959,368
74 107742608Wallet 107742608 16,119 1,809,595,493
75 1GR9q-sieCG 15,745 1,767,549,445
76 17MWd-1r1rn 14,495 1,627,223,195
77 1CNtk-HgzA8 14,109 1,583,890,449
78 HTX 13,821 1,551,559,281
79 bc1q7-wuweu 13,763 1,545,048,143
80 ABTC21Shares Bitcoin ETP 13,720 1,540,220,920
81 BTCWWisdomTree Bitcoin Fund 13,654 1,532,811,694
82 CleanSpark 12,703 1,426,051,483
83 BTCEBitwise Physical Bitcoin ETP 12,287 1,379,380,095
84 Max Keiser 12,000 1,347,132,000
85 XBTCoinShares XBT 11,865 1,332,028,854
86 Tesla 11,509 1,292,011,849
87 1F34d-nAyWC 10,770 1,209,050,970
88 1DcoA-AWXFe 10,608 1,190,864,688
89 Bhutan GovBhutan Government (Druk Holdings) 10,565 1,186,037,465
90 bc1qx-shuud 10,500 1,178,740,500
91 bc1qp-zm5gc 10,499 1,178,628,239
92 bc1qs-xxw5d 10,387 1,166,124,039
93 Hut 8 10,237 1,149,215,857
94 BITWBitwise 10 Crypto Index Fund 10,195 1,144,605,567
95 39gUv-LFPMN 10,137 1,137,989,757
96 KuCoin 10,021 1,124,967,481
97 bc1qs-nhhtq 10,001 1,122,722,261
98 1Ki3W-mdCXT 10,000 1,122,610,000
99 Fidelity Advantage Bitcoin ETF 9,201 1,032,913,461
100 SolvBTC 9,158 1,028,183,568